HMO Licence Cost London 2026
Council licensing fees vary by borough and scheme type. This table summarises Mandatory, Additional and Selective licence fees across all 33 London boroughs from our verified registry snapshot.
Examples (selected boroughs)
| Borough | Mandatory | Additional | Selective |
|---|---|---|---|
| Hackney | £1,400 | £1,400 | £925 |
| Wandsworth | £1,100 | £1,100 | £750 |
| Westminster | £1,540 | £1,540 | £0 (Wards) |
| Brent | £1,040 (+£25/room >5) | £1,040 | £640 |
| Tower Hamlets | £977 | £1,323 | £897 |
All London boroughs — council licence fees
Snapshot date: July 2026. N/A or — means no standard published fee for that scheme in our registry.
| Borough | Mandatory HMO | Additional HMO | Selective |
|---|---|---|---|
| Barking and Dagenham | £1,300 | £1,300 | £900 |
| Barnet | £1,872 | £1,872 | N/A |
| Bexley | £1,200 | £1,200 | £900 |
| Brent | £1,040 (+£25/room >5) | £1,040 | £640 |
| Bromley | £2,648 | N/A | N/A |
| Camden | £1,570 | £1,570 | N/A |
| City of London | £1,050 | N/A | N/A |
| Croydon | £1,250 | £1,250 | £800 |
| Ealing | £1,100 | £1,100 | £1,300 |
| Enfield | £1,200 | £1,200 | £900 |
| Greenwich | £1,500 | £1,500 | N/A |
| Hackney | £1,400 | £1,400 | £925 |
| Hammersmith and Fulham | £1,627+ | £742 | £742 |
| Haringey | £1,360 | £1,360 | £1,360 |
| Harrow | £1,900 | £1,900 | £786 |
| Havering | £1,329 | £1,400 | £950 |
| Hillingdon | £1,656 | £1,401 | N/A |
| Hounslow | £1,263 | £1,263 | N/A |
| Islington | £1,400 | £1,400 | £850 |
| Kensington and Chelsea | £1,400 | £1,400 | N/A |
| Kingston upon Thames | £319.40/unit | N/A | N/A |
| Lambeth | £550/room | £550/room | £1,025 |
| Lewisham | £500/unit | £500/unit | £640 |
| Merton | £1,100 | £1,100 | £750 |
| Newham | £1,250 | £1,250 | £850 |
| Redbridge | £1,400 | £1,400 | £1,000 |
| Richmond upon Thames | £1,827 | £1,711 | N/A |
| Southwark | £1,653 | £1,433 | £945 |
| Sutton | £1,100 | £1,100 | N/A |
| Tower Hamlets | £977 | £1,323 | £897 |
| Waltham Forest | £1,200 | £1,200 | £950 |
| Wandsworth | £1,100 | £1,100 | £750 |
| Westminster | £1,540 | £1,540 | £0 (Wards) |
HMO KIT professional fees
Council fees are separate from our consultancy and managed application services. See our fees page for HMO KIT pricing, or contact us for a quote on your borough and scheme type.
Frequently asked questions
Is there one fixed HMO licence fee for all of London?
No. Each London borough sets its own licence fees for Mandatory, Additional and Selective schemes. The fee you pay depends on your borough, the scheme type that applies to your property, and sometimes property size or accreditation discounts.
Do council fees include HMO KIT application help?
No. The fees in this guide are council charges only. HMO KIT professional fees for managed applications are listed separately on our fees page.
How often do borough licence fees change?
Most councils review fees annually or when a new licensing scheme starts. Always confirm the current schedule on your borough guide or the council website before applying.
Not sure which scheme applies?
Fees only matter once you know the licence type — book a free consult or check your property first.